In compliance with CBSE directives, DRT Knowledge Hub International School provides complete, authenticated disclosures regarding academic structure, management, facilities, and certifications.
| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DRT KNOWLEDGE HUB INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1131602 |
| 3 | SCHOOL CODE | 31600 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Survey No. 101, Hissa No. 7, Opp. A.E. Kalsekar Degree College, GHC Hospital Lane, Kausa Mumbra, Thane 400612 |
| 5 | PRINCIPAL NAME | Mrs. Shaheen Shaikh |
| 6 | SCHOOL EMAIL ID | khi.school2021@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9082881039 +91 8591318823 +91 8779918823 |
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION OR SELF CERTIFICATION | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| 9 | STAFF DETAIL | View Document |
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | N.A. |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | No boards batch yet |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | No boards batch yet |
| S.No. | Information | Detail |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 13 |
| (I) PGT | 02 | |
| (II) TGT | 05 | |
| (III) PRT | 06 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| S.No. | Information | Detail |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7972.307 Sq.M |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 Classrooms (48 Sq.M each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Science Labs (54 Sq.M each) & 1 Computer Lab (54 Sq.M) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
Subscribe to our regular academic newsletter to stay updated with seasonal activities, events, and admission alerts.